22×9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, BD-FB780-04-UN24
46 in stock
| Wheel Size | 22×9.0-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 32 | 
| Center Bore (CB) | 66.56 | 
| Wheel Diameter | 22-inch | 
| Wheel Width | 9-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | GLOSS BLACK | 
| Color in Chinese | 黑色 | 
| Warehouse District | BD | 
| Inventory Date | 2024/12/23 | 
| Referal Code | FB780-04 | 

 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87						 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 13x5.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-QS282135001M-RR76
13x5.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-QS282135001M-RR76						



