22×9.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×115/120, LL-910229503M-FB48
14 in stock
| Wheel Size | 22×9.5-inch | 
|---|---|
| Holes x PCD | 10×115/120 | 
| Offset(ET) | 15 | 
| Center Bore (CB) | 74.1 | 
| Wheel Diameter | 22-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 10 | 
| PCD | 115/120 | 
| Is Dual PCD | Yes | 
| Color | BLACK/ MACHINE FACE AND LIP | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 910229503M | 

 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-9-RU26
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-9-RU26						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-D24137-11-HF77
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-D24137-11-HF77						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5001-1-RY78
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5001-1-RY78						



