22×9 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, YL-23117-3-YJ95
| Wheel Size | 22×9-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | 24 | 
| Center Bore (CB) | 78.1 | 
| Wheel Diameter | 22-inch | 
| Wheel Width | 9-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | POLISH | 
| Color in Chinese | 精抛 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23117-3 | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 14x6.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LL-247146089U-LU83
14x6.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LL-247146089U-LU83						 19x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-3-MM38
19x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-3-MM38						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-4-XZ6
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-4-XZ6						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-6-WG12
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-6-WG12						


