16×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×108, XX-XX477-NN44
80 in stock
| Wheel Size | 16×7.0-inch |
|---|---|
| Holes x PCD | 5×108 |
| Offset(ET) | 35 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7-inch |
| Holes | 5 |
| PCD | 108 |
| Is Dual PCD | No |
| Color | MB |
| Color in Chinese | 黑色车亮面 |
| Car Make | 选装款 Aftermarket |
| Warehouse District | XX |
| Inventory Date | 2024/12/16 |
| Referal Code | XX477 |
17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-30-CS62
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19 



