16×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-2018167019S-NW92
14 in stock
| Wheel Size | 16×7.0-inch  | 
		
|---|---|
| Holes x PCD | 4×100  | 
		
| Offset(ET) | 40  | 
		
| Center Bore (CB) | 67  | 
		
| Wheel Diameter | 16-inch  | 
		
| Wheel Width | 7-inch  | 
		
| Holes | 4  | 
		
| PCD | 100  | 
		
| Is Dual PCD | No  | 
		
| Color | MATTE GUNMETAL  | 
		
| Color in Chinese | 全涂装  | 
		
| Warehouse District | LL  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | 2018167019S  | 
		
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-9-YJ8						
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						
20x10.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-QS249201010K-HA43						
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-27-XS58						
18x9.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-904189048M-DS83						



