12×4.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-001124516U-FF60
14 in stock
| Wheel Size | 12×4.5-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 12-inch | 
| Wheel Width | 4.5-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | Gold machine lip | 
| Color in Chinese | 涂装轮缘车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 001124516U | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-20-QU85
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-20-QU85						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49						 16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28
16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28						



