12×4.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-001124516U-FF60
14 in stock
| Wheel Size | 12×4.5-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 12-inch | 
| Wheel Width | 4.5-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | Gold machine lip | 
| Color in Chinese | 涂装轮缘车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 001124516U | 

 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28						 16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68
16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, XX-XX198-UL81
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, XX-XX198-UL81						



