12×4.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-001124516U-FF60
14 in stock
| Wheel Size | 12×4.5-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 12-inch | 
| Wheel Width | 4.5-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | Gold machine lip | 
| Color in Chinese | 涂装轮缘车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 001124516U | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-FFC004198504S3181-WT49
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-FFC004198504S3181-WT49						 15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-328-1-OL35
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-328-1-OL35						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-6-BS61
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-6-BS61						 15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-ZX375157009I-MS91
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-ZX375157009I-MS91						


