12×4.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-1210124503M-OS24
14 in stock
| Wheel Size | 12×4.5-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 20 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 12-inch | 
| Wheel Width | 4.5-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | BLACK/ MACHINE FACE AND LIP | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 1210124503M | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						 16x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, RF-6182-TF25
16x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, RF-6182-TF25						 17x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, RF-7017-SG86
17x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, RF-7017-SG86						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44						



