15×10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, LL-0871510304U-YF8
14 in stock
| Wheel Size | 15×10.0-inch |
|---|---|
| Holes x PCD | 6×139.7 |
| Offset(ET) | 46 |
| Center Bore (CB) | 110.1 |
| Wheel Diameter | 15-inch |
| Wheel Width | 10-inch |
| Holes | 6 |
| PCD | 139.7 |
| Is Dual PCD | No |
| Color | Matte black machine lip |
| Color in Chinese | 涂装轮缘车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 0871510304U |
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-23-VD42
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49 


