15×10.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-257150572U-KO39
14 in stock
| Wheel Size | 15×10.5-inch |
|---|---|
| Holes x PCD | 8×100/114.3 |
| Offset(ET) | 32 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 15-inch |
| Wheel Width | 10.5-inch |
| Holes | 8 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | Hyper Black machine lip |
| Color in Chinese | 涂装轮缘车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 257150572U |
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-334-46-VX94
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-3309-2-RI31 


