15×10.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-257150572U-KO39
14 in stock
| Wheel Size | 15×10.5-inch |
|---|---|
| Holes x PCD | 8×100/114.3 |
| Offset(ET) | 32 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 15-inch |
| Wheel Width | 10.5-inch |
| Holes | 8 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | Hyper Black machine lip |
| Color in Chinese | 涂装轮缘车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 257150572U |
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135537S-ZZ13
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-JX96 



