15×6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-2285156004S-TL23
14 in stock
| Wheel Size | 15×6.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | Hyper Black | 
| Color in Chinese | 全涂装 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2285156004S | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-23-MH48
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-23-MH48						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72						



