15×6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, LR-320-18-GY72
76 in stock
| Wheel Size | 15×6.5-inch |
|---|---|
| Holes x PCD | 10×100/114.3 |
| Offset(ET) | 40 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 15-inch |
| Wheel Width | 6.5-inch |
| Holes | 10 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | Race White |
| Logo | OZ |
| Warehouse District | LR |
| Inventory Date | 2024/12/16 |
| Referal Code | 320-18 |
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-3309-2-RI31
17x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-1-HX21 


