15×6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, HMQ-4254-HC72
4 in stock
| Wheel Size | 15×6.5-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 42 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6.5-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 半哑黑 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/11/19 | 
| Referal Code | 4254 | 

 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						 18x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5001-4-WW41
18x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5001-4-WW41						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-JX96
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-JX96						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72						 16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46
16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77						 16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68
16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-9-YJ8
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-9-YJ8						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						



