15×6 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, YL-24878-7-ZP1
48 in stock
| Wheel Size | 15×6-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | -52 | 
| Center Bore (CB) | 54.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | Black Machine Face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24878-7 | 

 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX571-UY93
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX571-UY93						



