15×6 Inch Alloy Wheels 5 Holes Car Rim PCD 5×100, YL-23896-1-NS2
5 in stock
| Wheel Size | 15×6-inch | 
|---|---|
| Holes x PCD | 5×100 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 54.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6-inch | 
| Holes | 5 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | Black Machine Face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23896-1 | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24304-6-HE25
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24304-6-HE25						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 16x6 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, YL-WD24011-1-RO30
16x6 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, YL-WD24011-1-RO30						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						



