15×6 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, YL-231249-7-WS90
| Wheel Size | 15×6-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 67.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | MG-2 | 
| Color in Chinese | 钢灰色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 231249-7 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-1-JV25
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-1-JV25						



