15×7.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, HBH-6051157084710 -KC1
3 in stock
| Wheel Size | 15×7.0-inch |
|---|---|
| Holes x PCD | 10×100/114.3 |
| Offset(ET) | -25 |
| Center Bore (CB) | 67.1 |
| Wheel Diameter | 15-inch |
| Wheel Width | 7-inch |
| Holes | 10 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | MBLR |
| Color in Chinese | 黑色车面+车内红边 |
| Logo | VOSSEN |
| Warehouse District | HBH |
| Inventory Date | 2024/12/5 |
| Referal Code | 6051157084710 |
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-4-XB52
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74
17x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-1-HX21 



