15×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-1405157001I-MK60
14 in stock
| Wheel Size | 15×7.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 7-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | BLACK MACHINE LIP+MILLING WINDOWS | 
| Color in Chinese | 涂装轮缘车亮+铣窗口+ | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 1405157001I | 

 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-1-GW92
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-1-GW92						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-46-KE94
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-46-KE94						



