15×8 Inch Alloy Wheels 4 Holes Car Rim PCD 4×98, YL-24771-13-XG55
13 in stock
| Wheel Size | 15×8-inch | 
|---|---|
| Holes x PCD | 4×98 | 
| Offset(ET) | 20 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 8-inch | 
| Holes | 4 | 
| PCD | 98 | 
| Is Dual PCD | No | 
| Color | Gold Polish Lip | 
| Color in Chinese | 金色车边 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24771-13 | 

 16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28
16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63
21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX571-UY93
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX571-UY93						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72						



