15×9.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, QZ-QC03-02-YP46
37 in stock
| Wheel Size | 15×9.0-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 9-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | GML | 
| Color in Chinese | 鼠灰车边 | 
| Warehouse District | QZ | 
| Inventory Date | 2024/12/10 | 
| Referal Code | QC03-02 | 

 16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x160, LR-559-1-UR68
16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x160, LR-559-1-UR68						 16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46
16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62						 15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-328-2-VW74
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-328-2-VW74						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-44-RA73
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-44-RA73						



