15×9.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, QZ-QC03-02-YP46
37 in stock
| Wheel Size | 15×9.0-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 9-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | GML | 
| Color in Chinese | 鼠灰车边 | 
| Warehouse District | QZ | 
| Inventory Date | 2024/12/10 | 
| Referal Code | QC03-02 | 

 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8						 21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-10-PN41
21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-10-PN41						 15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48
15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48						


