16×6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×108, RF-R653-FW76
50 in stock
| Wheel Size | 16×6.0-inch | 
|---|---|
| Holes x PCD | 4×108 | 
| Offset(ET) | 37.5 | 
| Center Bore (CB) | 63.4 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 6-inch | 
| Holes | 4 | 
| PCD | 108 | 
| Is Dual PCD | No | 
| Color | SILVER | 
| Color in Chinese | 银色全涂 | 
| Car Make | 福特 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | R653 | 

 16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68
16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-9-RU26
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-9-RU26						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38						


