16×6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×114.3, RF-RFW026-6-XX51
50 in stock
| Wheel Size | 16×6.5-inch | 
|---|---|
| Holes x PCD | 4×114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 6.5-inch | 
| Holes | 4 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | BMFML | 
| Color in Chinese | 黑色车面车边 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | RFW026-6 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36						 16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28
16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28						


