16×7.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×108/114.3, RF-RFW032-6-YG63
10 in stock
| Wheel Size | 16×7.0-inch  | 
		
|---|---|
| Holes x PCD | 10×108/114.3  | 
		
| Offset(ET) | -30  | 
		
| Center Bore (CB) | 73.1  | 
		
| Wheel Diameter | 16-inch  | 
		
| Wheel Width | 7-inch  | 
		
| Holes | 10  | 
		
| PCD | 108/114.3  | 
		
| Is Dual PCD | Yes  | 
		
| Color | BML+GOLD RIVETS  | 
		
| Color in Chinese | 黑色车边+金色铆钉  | 
		
| Warehouse District | RF  | 
		
| Inventory Date | 2024/12/2  | 
		
| Referal Code | RFW032-6  | 
		
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-16-GA45						
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32						
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-63601680-10-KY1						
17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43						
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-24-GQ28						
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-4-XB52						
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77						


