16×8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×130, LR-63601680-10-KY1
24 in stock
| Wheel Size | 16×8.0-inch | 
|---|---|
| Holes x PCD | 6×130 | 
| Offset(ET) | 10 | 
| Center Bore (CB) | 74.62 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 8-inch | 
| Holes | 6 | 
| PCD | 130 | 
| Is Dual PCD | No | 
| Color | SATIN BLACK | 
| Logo | MELANIN | 
| Warehouse District | LR | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 63601680-10 | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81						 19x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, XY-YZ8033198001B-CK1
19x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, XY-YZ8033198001B-CK1						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, XY-YZ8033188002B-XA62
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, XY-YZ8033188002B-XA62						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/112, LR-5001-2-ZZ40
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/112, LR-5001-2-ZZ40						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-10-EL45
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-10-EL45						



