17×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×108, RF-FBX270-7-AU72
50 in stock
| Wheel Size | 17×7.0-inch | 
|---|---|
| Holes x PCD | 5×108 | 
| Offset(ET) | 41.4 | 
| Center Bore (CB) | 63.8 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 108 | 
| Is Dual PCD | No | 
| Color in Chinese | 枪灰车面 | 
| Car Make | 吉利 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | FBX270-7 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-13-FA31
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-13-FA31						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-32-TP23
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-32-TP23						


