17×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, RF-7044-YV6
18 in stock
| Wheel Size | 17×7.0-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 48.5 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | GMF | 
| Color in Chinese | 枪灰亮面 | 
| Car Make | 奔驰C级 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 7044 | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-FFC004198504S3181-WT49
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-FFC004198504S3181-WT49						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-13-FA31
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-13-FA31						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-3-TE66
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-3-TE66						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-3-SO27
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-3-SO27						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-21-TP64
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-21-TP64						



