17×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, RF-7044-YV6
18 in stock
| Wheel Size | 17×7.0-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 48.5 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | GMF | 
| Color in Chinese | 枪灰亮面 | 
| Car Make | 奔驰C级 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 7044 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-3-TE66
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-3-TE66						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-23-VD42
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-23-VD42						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43
17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43						


