17×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-7089-SX16
50 in stock
| Wheel Size | 17×7.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 60.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | BMF | 
| Color in Chinese | 黑色亮面 | 
| Car Make | 丰田RVA4-3款 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 7089 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-506-TF66
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-506-TF66						 18x8 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, YL-231220-1-GD40
18x8 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, YL-231220-1-GD40						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						



