17×7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/112, RF-RFW024-7-VA55
40 in stock
| Wheel Size | 17×7.5-inch | 
|---|---|
| Holes x PCD | 10×100/112 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 10 | 
| PCD | 100/112 | 
| Is Dual PCD | Yes | 
| Color | BML+BLACK RIVETS | 
| Color in Chinese | 黑色亮边+黑色铆钉 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | RFW024-7 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-21-TP64
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-21-TP64						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-908-1-GV48
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-908-1-GV48						


