17×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×110, SHX-F034177519S6034-QU19
2 in stock
| Wheel Size | 17×7.5-inch | 
|---|---|
| Holes x PCD | 5×110 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 110 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 半哑黑全涂 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | F034177519S6034 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						 15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48
15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						


