17×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, RF-RFW016-7-CH98
50 in stock
| Wheel Size | 17×7.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | BMF | 
| Color in Chinese | 黑色亮面 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | RFW016-7 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-28-NL65
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-28-NL65						



