17×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-RFW019-7-X-WS17
50 in stock
| Wheel Size | 17×7.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | BMF | 
| Color in Chinese | 黑色亮面 | 
| Car Make | 改装款 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | RFW019-7-X | 

 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/112, LR-5001-2-ZZ40
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/112, LR-5001-2-ZZ40						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-369-1-EO58
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-369-1-EO58						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56						



