17×8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, LR-N07-4-ZB81
56 in stock
| Wheel Size | 17×8.5-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 110 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | silver mf | 
| Logo | NEGU | 
| Warehouse District | LR | 
| Inventory Date | 2024/12/16 | 
| Referal Code | N07-4 | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-KN63
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-KN63						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-6-WG12
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-6-WG12						



