17×8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, LR-N08-13-NI97
16 in stock
| Wheel Size | 17×8.5-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | -12 | 
| Center Bore (CB) | 110 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | Matte Bronze+ Satin Black Lip | 
| Logo | NEGU | 
| Warehouse District | LR | 
| Inventory Date | 2024/12/16 | 
| Referal Code | N08-13 | 

 17x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-561-4-QY19
17x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-561-4-QY19						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-2-OC91
22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-2-OC91						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-3309-2-RI31
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-3309-2-RI31						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-26-UK40
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-26-UK40						



