17×9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, XX-XXX020-UG55
14 in stock
| Wheel Size | 17×9.0-inch  | 
		
|---|---|
| Holes x PCD | 6×139.7  | 
		
| Offset(ET) | 0  | 
		
| Center Bore (CB) | 110  | 
		
| Wheel Diameter | 17-inch  | 
		
| Wheel Width | 9-inch  | 
		
| Holes | 6  | 
		
| PCD | 139.7  | 
		
| Is Dual PCD | No  | 
		
| Color | Matt Black  | 
		
| Color in Chinese | 哑黑全涂装  | 
		
| Car Make | 越野轮  | 
		
| Warehouse District | XX  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | XXX020  | 
		
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-23-VD42						
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-24226-4-JA67						
22x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-24938-35-VZ85						
22x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-23204-17-OB66						
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32						
24x10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-5-UP92						



