18×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, RF-FBX233-8-DX40
50 in stock
| Wheel Size | 18×7.0-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 53.5 | 
| Center Bore (CB) | 67.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color in Chinese | 枪灰亮面 | 
| Car Make | 红旗H5 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | FBX233-8 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-23-MH48
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-23-MH48						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-24-LZ85
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-24-LZ85						



