18×9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×127, RF-FBX026-8-AJ8
50 in stock
| Wheel Size | 18×9.0-inch | 
|---|---|
| Holes x PCD | 5×127 | 
| Offset(ET) | 10 | 
| Center Bore (CB) | 71.5 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 9-inch | 
| Holes | 5 | 
| PCD | 127 | 
| Is Dual PCD | No | 
| Color | MATT BLACK + TEXT | 
| Color in Chinese | 哑黑涂装+é“£åˆ»å— | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | FBX026-8 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						 20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-4-EQ82
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-4-EQ82						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-7-DR6
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-7-DR6						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-46-KE94
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-46-KE94						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25
21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34						 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135533MX-AV29
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135533MX-AV29						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-31-OK27
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-31-OK27						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-4-XZ6
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-4-XZ6						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-23-VD42
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-23-VD42						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-3309-2-RI31
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-3309-2-RI31						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-27-XS58
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-27-XS58						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N08-15-WJ22
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N08-15-WJ22						



