18×9 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, YL-21221-6-GV2
5 in stock
| Wheel Size | 18×9-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 9-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | MB | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 21221-6 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 16x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, RF-JT220-6-FJ21
16x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, RF-JT220-6-FJ21						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68
16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68						 17x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, RF-JT274-7-TH82
17x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, RF-JT274-7-TH82						 21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-XH624-低压-HP3
21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-XH624-低压-HP3						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F022188006M3015-VS3
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F022188006M3015-VS3						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51						 18x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-E622189509S3049-AQ9
18x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-E622189509S3049-AQ9						 17x7.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, RF-JT088-7-EC11
17x7.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, RF-JT088-7-EC11						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-YZ913198509HB-HK49
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-YZ913198509HB-HK49						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						



