19×10 Inch Alloy Wheels 5 Holes Car Rim PCD 5×110, YL-24884-14-SM92
4 in stock
| Wheel Size | 19×10-inch | 
|---|---|
| Holes x PCD | 5×110 | 
| Offset(ET) | 41 | 
| Center Bore (CB) | 65.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 10-inch | 
| Holes | 5 | 
| PCD | 110 | 
| Is Dual PCD | No | 
| Color | BL | 
| Color in Chinese | 黑色 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24884-14 | 

 21x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-3202F-GH21
21x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-3202F-GH21						 16x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-19464-10-AA15
16x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-19464-10-AA15						 18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-3215F-ZT40
18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-3215F-ZT40						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						



