19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/112, BD-F9713-02-GN1
105 in stock
| Wheel Size | 19×8.5-inch |
|---|---|
| Holes x PCD | 10×100/112 |
| Offset(ET) | 45 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 19-inch |
| Wheel Width | 8.5-inch |
| Holes | 10 |
| PCD | 100/112 |
| Is Dual PCD | Yes |
| Color | SLIVER |
| Color in Chinese | 细闪银 |
| Warehouse District | BD |
| Inventory Date | 2024/12/23 |
| Referal Code | F9713-02 |
| Car Make | OZ |
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-6108-1-NE21
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-9-RU26 



