19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, SHX-ND001198504M-QS56
15 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | black machined face | 
| Color in Chinese | 亮黑车面 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | ND001198504M | 

 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-KN63
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-KN63						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HL-C504-07-VS85
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HL-C504-07-VS85						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-1-JV25
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-1-JV25						


