19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, SHX-YZ913198509HB-HK49
16 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | HB | 
| Color in Chinese | 高亮黑 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | YZ913198509HB | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-6-WG12
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-6-WG12						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62						 22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-15-YU62
22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-15-YU62						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14						


