19×8 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, YL-23875-102-CN67
2 in stock
| Wheel Size | 19×8-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 28 | 
| Center Bore (CB) | 66.56 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | Black Face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23875-102 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						 15x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, YL-23188-61-LE9
15x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, YL-23188-61-LE9						 18x10.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, YL-23969-16-TN50
18x10.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, YL-23969-16-TN50						 22x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-24734-13-LI37
22x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-24734-13-LI37						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						



