19×9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×110, LL-1664199009S-YW97
14 in stock
| Wheel Size | 19×9.0-inch | 
|---|---|
| Holes x PCD | 5×110 | 
| Offset(ET) | 34 | 
| Center Bore (CB) | 65.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9-inch | 
| Holes | 5 | 
| PCD | 110 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 全涂装 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 1664199009S | 

 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, RF-FBX039-20-BY84
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, RF-FBX039-20-BY84						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						


