19×9.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, HMQ-4347-BN57
9 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 10×100/114.3 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 10 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | DARK BRONZE MACHINED LIP | 
| Color in Chinese | 深古铜色车边 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 4347 | 

 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-1-JV25
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-1-JV25						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38						 20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85						






