19×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, SHX-XL8028-AY37
8 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 66.56 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | GLOSS BLACK | 
| Color in Chinese | 亮黑全涂 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | XL8028 | 

 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23						 15x7 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, YL-231014-1-XK9
15x7 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, YL-231014-1-XK9						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						


