20×9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, LL-2389209003S-LG92
14 in stock
| Wheel Size | 20×9.0-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 9-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | Gunmetal | 
| Color in Chinese | 全涂装 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2389209003S | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-FFC004198503S3181-HW86
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-FFC004198503S3181-HW86						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						



